ROUND 1.03ct I SI2 GD EX
$971.34
-
Additional information
Shape | ROUND |
---|---|
Carats | 1.03 |
Color | I |
Clarity | SI2 |
Cut | GD |
Polish | EX |
Symmetry | EX |
Florescence | NON |
Length | 6.2 |
Width | 6.22 |
Depth | 4.15 |
$971.34
-
Shape | ROUND |
---|---|
Carats | 1.03 |
Color | I |
Clarity | SI2 |
Cut | GD |
Polish | EX |
Symmetry | EX |
Florescence | NON |
Length | 6.2 |
Width | 6.22 |
Depth | 4.15 |
There are no reviews yet.