ROUND 1.01ct F SI2 VG EX
$2,739.92
-
Additional information
Shape | ROUND |
---|---|
Carats | 1.01 |
Color | F |
Clarity | SI2 |
Cut | VG |
Polish | EX |
Symmetry | VG |
Florescence | NON |
Length | 6.32 |
Width | 6.35 |
Depth | 4.04 |
$2,739.92
-
Shape | ROUND |
---|---|
Carats | 1.01 |
Color | F |
Clarity | SI2 |
Cut | VG |
Polish | EX |
Symmetry | VG |
Florescence | NON |
Length | 6.32 |
Width | 6.35 |
Depth | 4.04 |
There are no reviews yet.